Endocrine System
Hypothalamic-Pituitary Axises
| Hypothalamus | Pituitary |
|---|---|
| GHRH | ↑ GH |
| TRH | ↑ TSH & PRL |
| CRH | ↑ ACTH & MSH |
| GnRH | ↑ LH & FSH |
| Somatostatin | ↓ GH & TSH |
| Dopamine | ↓ TSH & PRL |
| Vasopressin | ↑ ACTH |
| Oxytocin | - |
Peripheral Endocrine Glands
| Gland | 3° Stimulation | 2° Stimulation | 1° Hormones | Effect |
|---|---|---|---|---|
| Thyroid | TRH | TSH | TH | ↑ Metabolism |
| - | - | Calcitonin | ↓ Ca | |
| Parathyroid | - | - | PTH | ↑ Ca & ↓ P |
| Adrenal | Renin | Angiotensin | Mineralocorticoid | ↑ Na & BP |
| CRH | ACTH | Glucocorticoid | ↑ Glucose | |
| - | - | SH | ↑ Sex | |
| Gonad | GnRH | LH & FSH | SH | ↑ Sex |
| Liver | GHRH | GH | IGF-1 | ↑ Glucose |
| Pancreas | - | - | Glucagon | ↑ Glucose |
| - | - | Insulin | ↓ Glucose | |
| Kidney | - | - | EPO | ↑ O2 & Hb |
Glucose Regulating Hormones
| Hormones | Glucose | Degradation | Synthesis |
|---|---|---|---|
| GH | ↑ | Lipid | Protein |
| TH | ↑ | Glycogen & Protein & Lipid | Glucose |
| Glucocorticoid | ↑ | Protein & Lipid | Glucose |
| Catecholamine | ↑ | Glycogen & Lipid | Glucose |
| Glucagon | ↑ | Glycogen & Lipid | Glucose |
| Insulin | ↓ | Glucose | Glycogen & Protein & Lipid |
Layers of Adrenal Cortex
| Mnemonic | Layer | Mnemonic | Secretion |
|---|---|---|---|
| Glomerular | Zona glomerulosa | Salt | Mineralocorticoid |
| Filtration | Zona fasciculata | Sugar | Glucocorticoid |
| Rate | Zona reticularis | Sex | Androgen |
Steroid Synthesis of Adrenal Gland
