Anatomy
Orbital Bones
| Mnemonic | Bone | Sinus |
|---|---|---|
| Many | Maxillary bone | Maxillary sinus |
| Friendly | Frontal bone | Frontal sinus |
| Zebras | Zygomatic bone | - |
| Enjoy | Ethmoid bone | Ethmoid sinus |
| Lazy | Lacrimal bone | - |
| Summer | Sphenoid bone | Sphenoid sinus |
| Picnic | Palatine bone | - |
Paranasal Sinuses
- Maxillary sinus
- Frontal sinus
- Ethmoid sinus
- Sphenoid sinus

Pterygopalatine Fossa
- Inferior orbital fissure
- Sphenopalatine foramen
- Foramen rotundum
- Pterygoid canal
- Pharyngeal canal
- Palatine canal
- Pterygomaxillary fissure
Muscles of Head & Neck
Mastication
| Muscle | Nerve | Function |
|---|---|---|
| Temporalis | CN V3 | Elevation |
| Masseter | CN V3 | Elevation |
| Medial pterygoid | CN V3 | Elevation |
| Lateral pterygoid | CN V3 | Depression |
Middle Ear
| Muscle | Nerve | Function |
|---|---|---|
| Tensor tympani | CN V3 | - |
| Stapedius | CN VII | - |
Face
| Muscle | Nerve | Function |
|---|---|---|
| Superior tarsal muscle | Sympathetic fibers | - |
| Levator palpebrae superioris | CN III | - |
| Buccinator | CN VII | - |
| Corrugator | CN VII | - |
| Risorius | CN VII | - |
| Orbicularis oculi | CN VII | - |
| Orbicularis oris | CN VII | - |
| Occipitofrontalis | CN VII | - |
| Platysma | CN VII | - |
Palate
| Muscle | Nerve | Function |
|---|---|---|
| Tensor veli palatini | CN V3 | - |
| Levator veli palatini | CN X :: pharyngeal branch | - |
| Palatopharyngeus | CN X :: pharyngeal branch | - |
| Palatoglossus | CN X :: pharyngeal branch | - |
Pharynx
| Muscle | Nerve | Function |
|---|---|---|
| Stylopharyngeus | CN IX | - |
| Salpingopharyngeus | CN X :: pharyngeal branch | - |
| Palatopharyngeus | CN X :: pharyngeal branch | - |
| Pharyngeal constrictor | CN X :: pharyngeal branch | - |
Larynx
| Muscle | Nerve | Function |
|---|---|---|
| Cricothyroid | CN X :: superior laryngeal nerve | - |
| Cricoarytenoid | CN X :: recurrent laryngeal nerve | - |
| Thyroarytenoid | CN X :: recurrent laryngeal nerve | - |
| Arytenoid | CN X :: recurrent laryngeal nerve | - |
Tongue
| Muscle | Nerve | Function |
|---|---|---|
| Palatoglossus | CN X | Elevation |
| Styloglossus | CN XII | Elevation Retraction |
| Hyoglossus | CN XII | Depression Retraction |
| Genioglossus | CN XII | Depression Protrusion |
Hyoid
| Muscle | Nerve | Function |
|---|---|---|
| Mylohyoid | CN V | - |
| Digastric muscle :: anterior belly | CN V | - |
| Digastric muscle :: posterior belly | CN VII | - |
| Stylohyoid | CN VII | - |
| Geniohyoid | C1 | - |
| Thyrohyoid | C1 | - |
| Sternothyroid | AC | - |
| Sternohyoid | AC | - |
| Omohyoid | AC | - |
Salivary Glands
- Parotid glands
- Submandibular glands
- Sublingual glands
Laryngeal Cartilages {EAT-CCC}
- Epiglottis cartilage
- Arytenoid cartilage
- Thyroid cartilage
- Cricoid cartilage
- Corniculate cartilage
- Cuneiform cartilage
Structures of Suboccipital Region
Suboccipital muscles
- Rectus capitis anterior
- Rectus capitis lateralis
- Rectus capitis posterior major
- Rectus capitis posterior minor
- Obliquus capitis superior
- Obliquus capitis inferior
Suboccipital triangle
- Rectus capitis posterior major
- Obliquus capitis superior
- Obliquus capitis inferior
Structures of Neck
Triangles
| Structure | Contents |
|---|---|
| Submental | Mylohyoid |
| Submandibular | Submandibular gland |
| Carotid | CN X Common carotid artery Internal jugular vein |
| Muscular | Thyroid Trachea Esophagus |
| Occipital | - |
| Subclavian | - |
Compartments
| Structure | Contents |
|---|---|
| Visceral | Thyroid Trachea Esophagus |
| Vascular | CN X Common carotid artery Internal jugular vein |
| Vertebral | Spine Paraspinal muscles |
Spaces
| Structure | Contents |
|---|---|
| Pretracheal | - |
| Retropharyngeal | - |
Fascia
| Structure | Contents |
|---|---|
| Superficial | - |
| Investing | - |
| Pretracheal | - |
| Buccopharyngeal | - |
| Prevertebral | - |
| Carotid sheath | - |
Lymph Node Levels of Neck

Branches of External Carotid Artery
| Mnemonic | Branch |
|---|---|
| Some | Superior thyroid artery |
| Anatomists | Ascending pharyngeal artery |
| Like | Lingual artery |
| Freaking | Facial artery |
| Out | Occipital artery |
| Poor | Posterior auricular artery |
| Medical | Maxillary artery |
| Students | Superficial temporal artery |
Branches of Subclavian Artery {VIT-CD}
- Vertebral artery
- Internal thoracic artery
- Thyrocervical trunk
- Costocervical trunk
- Dorsal scapular artery
Branches of Axillary Artery
| Mnemonic | Branch |
|---|---|
| Screw | Superior thoracic artery |
| The | Thoracoacromial artery |
| Lawyers | Lateral thoracic artery |
| Save | Subscapular artery |
| A | Anterior circumflex artery |
| Patient | Posterior circumflex artery |
Brachial Plexus
| Mnemonic | Plexus | Nerve |
|---|---|---|
| Read | Root | Dorsal scapular nerve Long thoracic nerve |
| That | Trunk | Suprascapular nerve |
| Damn | Division | - |
| Cell | Cord | Lateral pectoral nerve Medial pectoral nerve Thoracodorsal nerve Subscapular nerve |
| Biology | Branch | Axillary nerve Musculocutaneous nerve Medial nerve Ulnar nerve Radial nerve |

Axillary Spaces
| Space | Contents |
|---|---|
| Quadrangular space | Axillary artery Posterior humeral circumflex artery |
| Triangular space | Scapular circumflex vessels |
| Triangular interval | Deep brachial artery Radial nerve |
Structures of Diaphragm
Hiatus
| Structure | Contents |
|---|---|
| Inferior vena cave | Right phrenic nerve |
| Esophagus | CN X |
| Aorta | Azygous nerve Thoracic duct |
Arcuate ligament
| Structure | Contents |
|---|---|
| Median | - |
| Medial | Psoas major |
| Lateral | Quadratus lumborum |
Splanchnic Nerves
Sympathetic: T1 ~ L2
- Cardiopulmonary nerve
- Greater splanchnic nerve
- Lesser splanchnic nerve
- Least splanchnic nerve
- Lumbar splanchnic nerve
- Sacral splanchnic nerve
Parasympathetic: S2 ~ S4
- Pelvic splanchnic nerve
Branches of Lumbar Plexus
| Branch | Sensory | Motor |
|---|---|---|
| Iliohypogastric nerve | Suprapubis | Internal oblique muscle Transverse abdominal muscle |
| Ilioinguinal nerve | Scrotum Labia majora | Internal oblique muscle Transverse abdominal muscle |
| Genitofemoral nerve | Scrotum Labia majora Upper anterior thigh | Cremaster muscle |
| Lateral femoral cutaneous nerve | Lateral thigh | - |
| Obturator nerve | Medial thigh | Medial compartment of thigh |
| Femoral nerve | Anterior thigh | Anterior compartment of thigh |
| Saphenous nerve | Medial leg | - |
Branches of Sacral Plexus
| Branch | Sensory | Motor |
|---|---|---|
| Sciatic nerve | Posterior thigh | Posterior compartment of thigh |
| Common fibular nerve | Anterolateral leg | Anterior compartment of leg Lateral compartment of leg |
| Tibial nerve | Posterolateral leg | Posterior compartment of leg |
| Superior gluteal nerve | - | Gluteus minimus Gluteus medius Tensor fascia lata |
| Inferior gluteal nerve | - | Gluteus maximus |
| Posterior femoral cutaneous nerve | Posterior thigh | - |
| Pudendal nerve | ||
| Inferior rectal nerves | Rectum | - |
| Perineal nerve | Perineum | - |
| Dorsal nerve of penis & clitoris | Penis & Clitoris | - |
Pelvic Inlet {PAPPP}
- Promontory
- Arcuate line
- Pectineal line
- Pubic crest
- Pubic symphysis
Contents of Sciatic Foramens
Greater Sciatic Foramen :: Suprapiriform Foramen
| Nerves | Vessels | Muscles |
|---|---|---|
| Superior gluteal nerve | Superior gluteal vessels | - |
Greater Sciatic Foramen :: Infrapiriform Foramen
| Nerves | Vessels | Muscles |
|---|---|---|
| Inferior gluteal nerve | Inferior gluteal vessels | - |
| Pudendal nerve | Internal pudendal vessels | - |
| Sciatic nerve | - | - |
Lesser Sciatic Foramen
| Nerves | Vessels | Muscles |
|---|---|---|
| Pudendal nerve | Internal obturator vessels | Obturator internus |
Pelvic Diaphragm
- Levator ani
- Puborectalis
- Pubococcygeus
- Iliococcygeus
- Coccygeus
Perineum
Urogenital Triangle
- Deep perineal pouch
- Deep transverse perineal muscle
- External urethral sphincter
- Superficial perineal pouch
- Superficial transverse perineal muscle
- Ischiocavernosus
- Bulbospongiosus
Middle
- Perineal body
Anal Triangle
- Internal anal sphincter
- External anal sphincter
Branches of External Iliac Artery
| Branch | Supply |
|---|---|
| Inferior epigastric artery | - |
| Deep femoral artery | - |
| Femoral artery | - |
| Popliteal artery | |
| Fibular artery | Lateral compartment of leg |
| Anterior tibial artery | Anterior compartment of leg |
| Posterior tibial artery | Posterior compartment of leg |
| Sural arteries | - |
Branches of Internal Iliac Artery
| Branch | Supply |
|---|---|
| Lateral sacral artery | - |
| Iliolumbar artery | - |
| Superior gluteal artery | Gluteus & Tensor fascia lata |
| Inferior gluteal artery | Gluteus maximus |
| Obturator artery | Medial compartment of thigh |
| Uterine artery / Deferential artery | (Fallopian tube / Vas deferens) & (Uterus / Seminal vesicle) |
| Umbilical artery | Medial umbilical ligament |
| Superior vesical artery | Bladder & Ureter |
| Vaginal artery / Inferior vesical artery | Bladder & Ureter & (Vagina / Prostate) |
| Middle rectal artery | Rectum & Ureter & (Vagina / Prostate) |
| Internal pudendal artery | |
| Inferior rectal artery | Rectum |
| Perineal artery | Perineum & (Labia majora / Scrotum) |
| Dorsal artery of clitoris / penis | Clitoris / Penis |