Histology
Periodic Acid-Schiff (PAS) Stain {3G3M}
- Glycogen
- Glycoprotein
- Glycolipid
- Mucin
- Membrane :: basement membrane
- Mucopolysaccharides
Biochemical Markers
| Organ | Sensitive | Specific |
|---|---|---|
| General | LDH | - |
| Muscle | AST Aldolase Myoglobin | CK-MM |
| Heart | AST Aldolase Myoglobin | CK-MB Troponin |
| Liver | AST Aldolase | ALT |
| Biliary tract | ALP | GGT |
| Bone | ALP | - |
| Pancreas | Amylase | Lipase |
| Prostate | - | PSA |
Cytoskeletons
| Type | Subtypes | Intracellular Locations | Cells |
|---|---|---|---|
| Microtubule | - | Centrioles Cilia Flagella | - |
| Intermediate filament | Keratin | Desmosome Hemidesmosome | Epithelial cells |
| Vimentin | - | Mesenchymal cells | |
| Desmin | - | Muscle cells | |
| Neurofilament | - | Neurons | |
| GFAP | - | Glial cells | |
| Microfilament | Actin | Adherens junction Microvilli | - |
| Myosin | - | Muscle cells |
Epithelial Cell Junctions {TAGDH}
| Type | Synonym | Units |
|---|---|---|
| Tight junction | Zona occludens | Claudin & Occludin |
| Adherens junction | Zona adherens | Cadherin & Actin |
| Gap junction | - | Connexon & Connexin |
| Desmosome | Macula adherens | Desmoglein & Keratin |
| Hemidesmosome | - | Desmopenetrin & Keratin |
Composition of Extracellular Matrix (ECM)
- Fibrous proteins
- Collagen
- Elastin
- Adhesive proteins
- Fibronectin
- Laminin
- Glycosaminoglycans & Proteoglycans
- Chondroitin sulfate
- Dermatan sulfate
- Keratan sulfate
- Heparan sulfate
- Hyaluronic acid [Hyaluronan]
Layers of Basement Membrane {LDR}
- Lamina lucida
- Lamina densa
- Lamina reticularis

Types of Exocrine Glands by Secretion Method
- Merocrine
- Apocrine
- Holocrine