Pharmacology
Cytochrome P-450 (CYP450) Interactions
Inducers {CGR-MASP}
- Carbamazepine
- Griseofulvin
- Rifampin
- Modafinil
- Alcohol :: chronic
- St. John wort
- Phenytoin
- Phenobarbital
Substrates {ATWO}
- Anticonvulsants
- Theophylline
- Warfarin
- Oral contraceptive pills (OCPs)
Inhibitors {CIGAR-MASQ}
- Cimetidine
- -Conazoles
- Isoniazid
- Grapefruit
- Amiodarone
- Ritonavir
- Macrolides
- Metronidazole
- Alcohol :: acute
- Sulfonamides
- Quinolone
- Quinidine
- Valproate
- Omeprazole
Sulfa Drugs {P-FACTSSS}
- Probenecid
- Furosemide
- Acetazolamide
- Celecoxib
- Thiazides
- Sulfonamides
- Sulfonylureas
- Sulfasalazine
Medications Targeting Ion Channels
| Mechanism | Medication | Indications |
|---|---|---|
| Na channel activators | Batrachotoxin Ciguatoxin | - |
| Na channel blockers | Quinidine Procainamide Disopyramide | Arrhythmia |
| Lidocaine Mexiletine | Arrhythmia | |
| Flecainide Propafenone | Arrhythmia | |
| -Caines | Anesthesia | |
| Amiloride Triamterene | Diuretics | |
| Phenytoin | Seizure | |
| Valproate | Seizure Bipolar disorder Migraine | |
| Carbamazepine | Seizure Bipolar disorder Trigeminal neuralgia | |
| Lamotrigine | Seizure Bipolar disorder | |
| Topiramate | Seizure Migraine Idiopathic intracranial hypertension (IIH) | |
| Saxitoxin Tetrodotoxin | - | |
| K channel activators | Diazoxide | Vasodilation Insulinoma |
| Minoxidil | Vasodilation Alopecia | |
| K channel blockers | Amiodarone Ibutilide Dofetilide Sotalol | Arrhythmia |
| Sulfonylureas | DM type 2 | |
| Aminopyridine | - | |
| Ca channel activators | - | - |
| Ca channel blockers | Verapamil Diltiazem | Arrhythmia Cluster headache |
| -Dipines | Vasodilation Diffuse esophageal spasm (DES) | |
| Dantrolene | Malignant hyperthermia NMS | |
| Ethosuximide | Seizure | |
| Gabapentin Pregabalin | Seizure Neuropathic pain Restless legs syndrome (RLS) | |
| Na-K pump blockers | Digitalis | Arrhythmia Inotrope |
| Ouabain | - | |
| H-K pump blockers [Proton pump inhibitors (PPI)] | -Prazoles | PUD |
| Na-K-2Cl sympoter blockers | Loop diuretics: Furosemide Bumetanide Torsemide | Diuretics |
| Na-Cl sympoter blockers | Thiazides: Hydrochlorothiazide Chlorthalidone | Diuretics |
| Na-I sympoter blockers | Thiocyanate Perchlorate Iodine | Hyperthyroidism |
Medications Targeting Cholinergic Neurons
| Mechanism | Medication | Indications |
|---|---|---|
| Choline uptake inhibitors | Hemicholinium | - |
| Vesicular transporter inhibitors | Vesamicol | - |
| ACh release inhibitors | Botulinum toxin | Muscle relaxant |
| ACh release inducers | - | - |
| ACh esterase inhibitors | Edrophonium | Myasthenia diagnosis |
| Pyridostigmine | Myasthenia | |
| Neostigmine | Muscle relaxant reversal | |
| Physostigmine | Anticholinergics antidote | |
| Rivastigmine Galantamine Donepezil | Alzheimer disease | |
| Organophosphates Sarin | Glaucoma | |
| ACh reuptake inhibitors | - |
Medications Targeting Adrenergic Neurons
| Mechanism | Medication | Indications |
|---|---|---|
| Tyrosine uptake inhibitors | - | - |
| VMAT2 inhibitors | Reserpine Tetrabenazine Valbenazine | Huntington disease Tourette syndrome Tardive dyskinesia |
| NE release inhibitors | Bretylium | Arrhythmia |
| Guanethidine | Hypertension | |
| NE release inducers | Ephedrine | Decongestant |
| Tyramine | - | |
| MAO inhibitors | Tranylcypromine Phenelzine Isocarboxazid Selegiline | Depression Anxiety Parkinson disease |
| COMT inhibitors | -Capones | Parkinson disease |
| Reuptake inhibitors | NRIs DRIs NDRIs TCAs SSRIs SNRIs | - |
Medications Targeting GABAergic Neurons
| Mechanism | Medication | Indications |
|---|---|---|
| Vesicular transporter inhibitors | - | - |
| GABA release inhibitors | Tetanus toxin | - |
| GABA release inducers | - | - |
| GABA transaminase inhibitors | Vigabatrin | Seizure |
| GABA reuptake inhibitors | Tiagabine | Seizure |
Medications Targeting Neurotransmitter Reuptake
| Mechanism | Medication | Indications |
|---|---|---|
| NRIs | Atomoxetine | ADHD |
| DRIs | Modafinil | Narcolepsy |
| NDRIs | Methylphenidate | ADHD Narcolepsy |
| Cocaine Amphetamine MDMA [Ecstasy] | - | |
| Bupropion | Depression Smoking cessation | |
| TCAs | -Triptylines -Pramines | Depression Anxiety OCD Cataplexy Neuropathic pain Migraine Tension headache Diffuse esophageal spasm (DES) Enuresis |
| SSRIs | Fluoxetine Paroxetine Sertraline Citalopram | Depression Anxiety OCD Cataplexy Premenstrual syndrome (PMS) Menopause |
| SNRIs | Duloxetine Venlafaxine Desvenlafaxine | Depression Anxiety OCD Cataplexy Neuropathic pain Menopause |
| GRIs | Tiagabine | Seizure |
- Norepinephrine reuptake inhibitors (NRIs)
- Dopamine reuptake inhibitors (DRIs)
- Norepinephrine-dopamine reuptake inhibitors (NDRIs)
- Selective serotonin reuptake inhibitors (SSRIs)
- Serotonin-norepinephrine reuptake inhibitors (SNRIs)
- GABA reuptake inhibitors (GRIs)
Cholinergic Agonists
| Mechanism | Medication | Indications |
|---|---|---|
| M agonists | Bethanechol | Urinary retention |
| Methacholine | Asthma diagnosis | |
| Carbachol | Glaucoma | |
| Pilocarpine | Glaucoma Xerophthalmia Xerostomia | |
| NN agonists | Nicotine | Stimulant |
| Varenicline | Smoking cessation | |
| NM agonists | Succinylcholine | Muscle relaxant |
Cholinergic Antagonists
| Mechanism | Medication | Indications |
|---|---|---|
| M antagonists | Atropine Tropicamide | Mydriasis Cycloplegia |
| Benztropine | Parkinson disease Extrapyramidal symptoms (EPS) | |
| Ipratropium Tiotropium | Asthma | |
| Scopolamine | Emesis | |
| Oxybutynin Tolterodine | Urinary incontinence | |
| Glycopyrrolate | - | |
| Antipsychotics | - | |
| Antidepressants :: TCAs | - | |
| 1° Antihistamines | - | |
| NN antagonists | Hexamethonium | - |
| Mecamylamine | - | |
| NM antagonists | Atracurium Rocuronium | Muscle relaxant |
Adrenergic Agonists
| Mechanism | Medication | Indications |
|---|---|---|
| α1 agonists | Phenylephrine | Hypotension Decongestant |
| Midodrine | Hypotension | |
| α2 agonists | Methyldopa | Hypertension |
| Clonidine Guanfacine | Hypertension Tourette syndrome Opioid withdrawal | |
| Brimonidine | Glaucoma | |
| Tizanidine | Muscle relaxant | |
| β1 agonists | Dobutamine | Inotrope |
| β2 agonists | Albuterol | Asthma :: acute |
| Salmeterol Formoterol | Asthma :: chronic | |
| Terbutaline Ritodrine | Tocolysis | |
| β agonists | Isoproterenol | - |
| αβ agonists | Norepinephrine | Hypotension |
| Epinephrine | Hypotension Asthma |
Adrenergic Antagonists
| Mechanism | Medication | Indications |
|---|---|---|
| α1 antagonists | Tamsulosin Terazosin Doxazosin Prazosin | BPH Hypertension Pheochromocytoma |
| α2 antagonists | Mirtazapine | Depression |
| α antagonists | Phentolamine Phenoxybenzamine | Pheochromocytoma |
| Antipsychotics | - | |
| Antidepressants :: TCAs | - | |
| 1° Antihistamines | - | |
| β1 antagonists | Acebutolol | Partial agonists |
| Atenolol | Arrhythmia | |
| Bisoprolol | Heart failure (HF) | |
| Esmolol | Arrhythmia | |
| Metoprolol | Arrhythmia Heart failure (HF) | |
| β2 antagonists | - | - |
| β antagonists | Nadolol | - |
| Pindolol | Partial agonists | |
| Propranolol | Arrhythmia Esophageal varices Hyperthyroidism Anxiety Akathisia Essential tremor Migraine Performance anxiety | |
| Sotalol | Arrhythmia | |
| Timolol | Arrhythmia Glaucoma | |
| αβ antagonists | Carvedilol | Arrhythmia Heart failure (HF) |
| Labetalol | Hypertension |
Medications Targeting Dopamine Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| D agonists | Dopamine | Inotrope |
| D1 agonists | Fenoldopam | Hypertension |
| D2 agonists | Bromocriptine | Parkinson disease Prolactinoma NMS |
| Cabergoline | Parkinson disease Prolactinoma | |
| Pramipexole | Parkinson disease Restless legs syndrome (RLS) | |
| Ropinirole | Parkinson disease Restless legs syndrome (RLS) | |
| D2 antagonists | Metoclopramide Prochlorperazine Domperidone Droperidol | Emesis |
| Antipsychotics | Psychosis Huntington disease Tourette syndrome Bipolar disorder |
Medications Targeting Serotonin Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| 5-HT1 agonists | Buspirone | Anxiety |
| -Triptans | Cluster headache Migraine | |
| Ergotamine | Migraine | |
| 5-HT2 antagonists | 2° Antipsychotics | Psychosis |
| Cyproheptadine | Carcinoid syndrome Serotonin syndrome | |
| 5-HT3 antagonists | -Setrons | Emesis |
| 5-HT4 agonists | Cisapride Mosapride | Constipation |
| 5-HT modulators | Trazodone | Depression Insomnia |
Medications Targeting Histamine Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| H1 antagonists | 1° Antihistamines: Chlorpheniramine Diphenhydramine Meclizine Promethazine | Allergy Emesis |
| 2° Antihistamines: Cetirizine Fexofenadine Loratadine | Allergy | |
| Antipsychotics | - | |
| Antidepressants :: TCAs | - | |
| H2 antagonists | Cimetidine Ranitidine Famotidine Nizatidine | PUD |
Medications Targeting Glutamate Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| NMDA agonists | - | - |
| NMDA antagonists | Memantine | Alzheimer disease |
| Amantadine | Parkinson disease NMS | |
| Riluzole | Amyotrophic lateral sclerosis (ALS) | |
| Dextromethorphan | Coughing | |
| Ketamine Phencyclidine (PCP) | Anesthesia Hallucinogen |
Medications Targeting GABA Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| GABAA agonists | Barbiturates | Anesthesia Seizure Essential tremor |
| Benzodiazepines | Anesthesia Seizure Insomnia NMS Catatonia Akathisia Bulimia nervosa | |
| Propofol | Anesthesia | |
| Etomidate | Anesthesia | |
| Zolpidem Zaleplon Eszopiclone | Insomnia | |
| Alcohol | - | |
| GABAB agonists | Baclofen | Muscle relaxant |
| γ-Hydroxybutyrate (GHB) | - | |
| GABAA antagonists | Flumazenil | Benzodiazepine antidote |
| GABAB antagonists | - | - |
Medications Targeting Opioid Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| μ-opioid agonists | Codeine | Analgesia |
| Tramadol | Analgesia | |
| Morphine | Analgesia Venoodilation | |
| Meperidine | Analgesia | |
| Oxycodone | Analgesia | |
| Fentanyl | Analgesia | |
| Loperamide | Diarrhea | |
| Diphenoxylate | Diarrhea | |
| Methadone | Opioid cessation | |
| Buprenorphine | Opioid cessation | |
| Heroin | - | |
| μ-opioid antagonists | Naloxone | Opioid antidote |
| Naltrexone | Alcohol cessation |
Medications Targeting Growth Hormone
| Mechanism | Medication | Indications |
|---|---|---|
| Somatostatin agonists | Octreotide | Acromegaly Insulinoma Esophageal varices |
| Lanreotide | Acromegaly | |
| GH antagonists | Pegvisomant | Acromegaly |
| IGF-1 agonists | Mecasermin | Dwarfism |
Medications Targeting Thyroid Hormone
| Mechanism | Medication | Indications |
|---|---|---|
| Thyroid peroxidase inhibitors | Propylthiouracil Methimazole Iodine [Lugol] solution | Hyperthyroidism |
| Deiodinase inhibitors | Propylthiouracil Propranolol Corticosteroids | Hyperthyroidism |
| TH agonists | Levothyroxine Triiodothyronine | Hypothyroidism |
Medications Targeting Sex Hormones
| Mechanism | Medication | Indications |
|---|---|---|
| GnRH agonists | Leuprolide Goserelin Nafarelin | Infertility |
| GnRH antagonists | GnRH agonists | Infertility Precocious puberty Endometriosis Breast cancer Prostate cancer |
| Degarelix | Prostate cancer | |
| Cetrorelix Ganirelix | Infertility | |
| LH agonists | Lutropin Menotropin | Infertility |
| FSH agonists | Follitropin Menotropin | Infertility |
| hCG agonists | Choriogonadotropin | Infertility |
| Estrogen agonists | Diethylstilbestrol (DES) Mestranol | HRT Contraception |
| Estrogen modulators | Clomiphene | Anovulation |
| Tamoxifen | Breast cancer | |
| Raloxifene | Breast cancer Osteoporosis | |
| Progesterone agonists | Progestin Medroxyprogesterone Norethindrone Desogestrel | HRT Contraception |
| Progesterone antagonists | Mifepristone Ulipristal | Abortion |
| Aromatase inhibitors | Anastrozole Letrozole Exemestane | Breast cancer Anovulation |
| Androgen agonists | Methyltestosterone | HRT |
| Danazol | Endometriosis | |
| Androgen antagonists | Flutamide Bicalutamide | Prostate cancer |
| 5α-Reductase inhibitors | Finasteride | BPH Alopecia |
| Androgen synthesis inhibitors | Ketoconazole Spironolactone | PCOS |
Medications Targeting Mineralocorticoid
| Mechanism | Medication | Indications |
|---|---|---|
| Renin inhibitors | Aliskiren | Hypertension |
| ACE inhibitors (ACEI) | -Prils | Hypertension Heart failure (HF) |
| AT1 antagonists (ARB) | -Sartans | Hypertension Heart failure (HF) |
| Mineralocorticoid receptor antagonists (MRA) | Spironolactone Eplerenone | Diuretics |

Medications Targeting Vasopressin Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| V2 agonists | Desmopressin | DI Enuresis Hemophilia A Von Willebrand disease (VWD) Uremic bleeding |
| V2 antagonists | -Vaptans | SIADH |
Medications Targeting Oxytocin Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| Oxytocin agonists | Carbetocin | Labor |
| Oxytocin antagonists | Atosiban | Tocolysis |
Medications Targeting Autacoid Receptor
| Mechanism | Medication | Indications |
|---|---|---|
| PGE1 agonists | Misoprostol | Labor Abortion PUD |
| Alprostadil | Impotence PDA maintenance | |
| PGF2 agonists | Latanoprost | Glaucoma |
| PGI2 agonists | Epoprostenol | Pulmonary hypertension |
| TXA2 antagonists | - | - |
| LTD4 antagonists | Montelukast | Asthma |
| Zafirlukast | Asthma | |
| ETA antagonists | Bosentan | Pulmonary hypertension |
Medications Targeting Enzymes
| Mechanism | Medication | Indications |
|---|---|---|
| PDE inhibitors | Inamrinone Milrinone | Inotrope |
| Methylxanthines: Theophylline Caffeine | Asthma | |
| Sildenafil Vardenafil | Impotence Pulmonary hypertension | |
| Dipyridamole Cilostazol | Antiplatelet Vasodilation | |
| COX inhibitors | NSAIDs: Aspirin Ibuprofen Naproxen Diclofenac Ketorolac Meloxicam Indomethacin | Antipyresis Analgesia Inflammation Antiplatelet Tocolysis PDA closure |
| Acetaminophen | Antipyresis Analgesia | |
| Sulfasalazine Mesalazine | Inflammatory Bowel Disease (IBD) Rheumatoid Arthritis | |
| COX-2 inhibitors | Celecoxib | Arthritis |
| LOX inhibitors | Zileuton | Asthma |
| ADH inhibitors | Ethanol | Methanol antidote |
| Fomepizole | Methanol antidote | |
| ALDH inhibitors | Disulfiram | Alcohol cessation |
| Xanthine oxidase inhibitors | Allopurinol Febuxostat | Gout |
| Nitrates | Nitroprusside Hydralazine | Vasodilation |
| Nitroglycerin Isosorbide | Venoodilation Diffuse esophageal spasm (DES) Esophageal varices |
Antimicrobials and Antineoplastics
| Mechanism | Target | Species |
|---|---|---|
| Cell wall inhibitors | Peptidoglycan | Bacterium |
| Mycolate | Mycobacterium | |
| Arabinogalactan | Mycobacterium | |
| β-Glucan | Fungus | |
| Cell membrane inhibitors | Phosphatidylglycerol | Bacterium |
| Ergosterol | Fungus | |
| Cholesterol | Human | |
| Nucleotide inhibitors | Folate Purine Pyrimidine | - |
| DNA inhibitors | DNA | - |
| RNA inhibitors | RNA | - |
| Microtubule inhibitors | Microtubule | - |
| Protein inhibitors | Ribosome | - |
Cell Wall Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ Peptidoglycan crosslinking | Penicillin Cephalosporin Carbapenem Monobactam | Bacterium |
| ↓ Peptidoglycan synthase | Glycopeptide | Bacterium |
| ↓ Enoyl-ACP reductase | Isoniazid | Mycobacterium |
| ↓ Arabinosyl transferase | Ethambutol | Mycobacterium |
| ↓ β-Glucan synthase | Echinocandins [-Fungins]: Anidulafungin Capsofungin Micafungin | Fungus |
Cell Membrane Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↑ Phosphatidylglycerol damage | Daptomycin Polymyxins | Bacterium |
| ↑ Ergosterol damage | Amphotericin B Nystatin | Fungus |
| ↓ Squalene epoxidase | Terbinafine | Fungus |
| ↓ Demethylase | -Conazoles | Fungus |
Nucleotide Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ Dihydropteroate synthase | Sulfonamides: Sulfamethoxazole Sulfisoxazole Sulfadiazine Sulfapyridine | Bacterium Protozoa |
| ↓ Dihydrofolate reductase | Trimethoprim | Bacterium |
| Pyrimethamine | Protozoa | |
| Methotrexate | Human | |
| ↓ IMP dehydrogenase | Ribavirin | Virus |
| Mycophenolate | Human | |
| ↓ PRPP amidotransferase | Azathioprine | Human |
| 6-Mercaptopurine (6-MP) | Human | |
| 6-Thioguanine (6-TG) | Human | |
| ↓ Dihydroorotate dehydrogenase | Leflunomide | Human |
| ↓ Thymidylate synthase | Flucytosine | Fungus |
| 5-Fluorouracil (5-FU) | Human | |
| ↓ Ribonucleotide reductase | Hydroxyurea | Human |
DNA Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ Reverse transcriptase | NRTI NNRTI | Virus |
| ↓ DNA polymerase | Acyclovir Famciclovir Ganciclovir Cidofovir Foscarnet | Virus |
| Cladribine Cytarabine Gemcitabine | Human | |
| ↓ Topoisomerase | Fluoroquinolone | Bacterium |
| ↓ Topoisomerase 1 | Camptothecins [-Tecans] | Human |
| ↓ Topoisomerase 2 | Podophyllotoxins [-Posides] | Human |
| ↓ DNA methyltransferase | Azacitidine | Human |
| Decitabine | Human | |
| ↑ DNA intercalation | Metronidazole | Bacterium |
| Benznidazole | Parasite | |
| Streptomycin | Mycobacterium | |
| Anthracyclines [-Rubicins]: Doxorubicin Daunorubicin | Human | |
| Bleomycin | Human | |
| Dactinomycin | Human | |
| ↑ DNA crosslinking | Busulfan | Human |
| Cyclophosphamide | Human | |
| Nitrosoureas | Human | |
| Platinums [-Platins] | Human |
RNA Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ RNA polymerase | Rifampin | Mycobacterium |
| Sofosbuvir | Virus | |
| α-Amanitin | Human |
Microtubule Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ Microtubule assembly | Benzimidazole | Parasite |
| Griseofulvin | Fungus | |
| Colchicine | Human | |
| Vinca alkaloids: Vinblastine Vincristine | Human | |
| ↑ Microtubule disassembly | Taxanes [-Taxels] | Human |
Protein Inhibitors
| Mechanism | Medication | Species |
|---|---|---|
| ↓ Protein synthesis | IFN-α | Virus |
| ↓ 30S ribosome :: initiation complex | Aminoglycosides | Bacterium |
| ↓ 50S ribosome :: initiation complex | Linezolid | Bacterium |
| ↓ 30S ribosome :: tRNA binding | Tetracycline | Bacterium |
| ↓ 50S ribosome :: peptidyl transferase | Chloramphenicol | Bacterium |
| ↓ 50S ribosome :: mRNA translocation | Macrolide | Bacterium |
| Clindamycin | Bacterium | |
| ↓ Elongation factor (EF-2) | Diphtheria toxin | Human |
| Exotoxin A | Human | |
| ↓ 60S ribosome | Shiga toxin | Human |
| Shiga-like toxin | Human |
Miscellaneous Intracellular Targets
| Mechanism | Medication | Indications |
|---|---|---|
| NF-κB inhibitors | Corticosteroids | Immunosuppression |
| Calcineurin inhibitors | Cyclosporine Tacrolimus | Immunosuppression |
| mTOR inhibitors | Sirolimus Everolimus | Immunosuppression |
Medications with Miscellaneous Targets
| Mechanism | Medication | Indications |
|---|---|---|
| ABL1 inhibitors | Imatinib | Chronic myelogenous leukemia (CML) |
| BRAF inhibitors | Vemurafenib | Melanoma |
| C5 inhibitors | Eculizumab | Hemolytic uremic syndrome (HUS) Paroxysmal nocturnal hemoglobinuria (PNH) Neuromyelitis optica |
| CD20 inhibitors | Rituximab | Immunosuppression Non-Hodgkin lymphoma |
| Ocrelizumab | Multiple sclerosis | |
| CD52 inhibitors | Alemtuzumab | Chronic lymphocytic leukemia (CLL) Multiple sclerosis |
| C-KIT inhibitors | Imatinib | Gastrointestinal stromal tumor (GIST) |
| EGFR inhibitors | Cetuximab | Colorectal cancer |
| Gefitinib Erlotinib | Non-small cell lung cancer (NSCLC) | |
| F protein inhibitors | Palivizumab | RSV |
| Gp2b/3a inhibitors | Abciximab | Antiplatelet |
| HER2 inhibitors | Trastuzumab | Breast cancer |
| IgE inhibitors | Omalizumab | Asthma |
| IL-2R inhibitors | Basiliximab Daclizumab | Immunosuppression |
| IL-6R inhibitors | Tocilizumab | Immunosuppression |
| JAK2 inhibitors | Ruxolitinib | Polycythemia vera (PCV) Essential thrombocytosis Myelofibrosis |
| RANKL inhibitors | Denosumab | Osteoporosis |
| TNF-α inhibitors | Etanercept Infliximab Adalimumab | Immunosuppression |
| VEGF inhibitors | Bevacizumab | Solid tumors Diabetic retinopathy Age-related macular degeneration (AMD) |
| Ranibizumab | Diabetic retinopathy Age-related macular degeneration (AMD) | |
| VEGFR inhibitors | Sunitinib Sorafenib | Cancer |
| Regorafenib | Colorectal cancer (CRC) | |
| Pegaptanib | Age-related macular degeneration (AMD) | |
| α4-integrin inhibitors | Natalizumab | Multiple sclerosis Crohn disease |
Medications Causing QT Prolongation {ABCDE}
- Antiarrhythmics :: class 1A & 3
- Antibiotics :: Macrolide & Fluoroquinolone
- Antipsychotics & Hypocalcemia
- Antidepressants :: TCAs
- Antiemetics :: Ondansetron
Medications Causing Agranulocytosis
| Mnemonic | Medication |
|---|---|
| Cannot | Carbamazepine |
| Properly | Propylthiouracil |
| Make | Methimazole |
| Circulating | Clozapine |
| Granulo- | Ganciclovir |
| Cytes | Colchicine |
Medications Causing Aplastic Anemia
| Mnemonic | Medication |
|---|---|
| Cannot | Carbamazepine |
| Properly | Propylthiouracil |
| Make | Methimazole |
| New | NSAIDs |
| Blood | Benzene |
| Cells | Chloramphenicol |
Medications Causing Megaloblastic Anemia
- Methotrexate
- Phenytoin
- Sulfonamides
- Trimethoprim
Medications Causing Hemolysis in G6PD Deficiency {IS-D-PAIN}
- Isoniazid
- Sulfa drugs
- Dapsone
- Primaquine
- Aspirin
- Ibuprofen
- Nitrofurantoin
Medications Causing Osteoporosis
- Corticosteroids
- Heparin
Medications Causing Photosensitivity {FAST}
- Flucytosine
- Amiodarone
- Sulfonamides
- Tetracycline
Medications Causing SLE-like Syndrome {HIPPIES}
- Hydralazine
- Isoniazid
- Procainamide
- Primaquine
- Isoniazid
- Etanercept
- Sulfa drugs
Medications Causing Seizures
- Bupropion
- Enflurane
- Imipenem
- Isoniazid
Medications Causing Parkinson-like Syndrome {RAM}
- Reserpine
- Antipsychotics
- Metoclopramide
Medications Causing Disulfiram-like Reaction
- Griseofulvin
- Metronidazole
- Procarbazine
- Sulfonylureas
Medications Causing Nephrotoxicity & Ototoxicity
- Aminoglycosides
- Cisplatin
- Loop diuretics
- Vancomycin
Medications Causing Gynecomastia
| Mnemonic | Medication |
|---|---|
| Some | Spironolactone |
| Drugs | Digitalis |
| Create | Cimetidine |
| Awesome | Alcohol |
| Knockers | Ketoconazole |
Medications Causing Nephrogenic DI
- Lithium
- Demeclocycline
Medications Causing SIADH
| Mnemonic | Medication |
|---|---|
| Cannot | Carbamazepine |
| Concentrate | Cyclophosphamide |
| Sodium | SSRIs |
Side Effects of Lithium
- Hyperreflexia
- Hypothyroidism
- Nephrogenic diabetes insipidus
- Ebstein anomaly
Medications Following Zero-order Elimination {APE}
- Aspirin
- Phenytoin
- Ethanol