Onset | Symptoms | Treatment |
---|---|---|
4 hours | Dystonia | 1° Antihistamines M antagonists |
4 days | Bradykinesia | 1° Antihistamines M antagonists |
4 weeks | Akathisia | β antagonists Benzodiazepines |
4 months | Tardive dyskinesia | VMAT2 inhibitors |
Mechanism | Medication |
---|---|
Ca channel blockers | Dantrolene |
D2 agonists | Bromocriptine |
NMDA antagonists | Amantadine |
GABAA agonists | Benzodiazepines |
Mechanism | Medication |
---|---|
Reuptake inhibitors | TCAs SSRIs SNRIs |
NDRI :: Bupropion | |
MAO inhibitors | Tranylcypromine Phenelzine Isocarboxazid Selegiline |
α2 antagonists | Mirtazapine |
5-HT modulators | Trazodone |
Mechanism | Medication |
---|---|
Mood stabilizer | Lithium |
D2 antagonists | 2° Antipsychotics |
Na channel blockers | Valproate Carbamazepine Lamotrigine |
Disorder | Preceding Stressor | Identifiable Trigger | Duration |
---|---|---|---|
Adjustment disorder | + | - | < 6 months |
Generalized anxiety disorder | ± | - | > 6 months |
Acute stress disorder | + | + | < 1 month |
Post-traumatic stress disorder (PTSD) | + | + | > 1 month |
Panic disorder | - | ± | > 1 month |
Phobias | - | + | > 6 months |
Mechanism | Medication |
---|---|
Reuptake inhibitors | TCAs SSRIs SNRIs |
MAO inhibitors | Tranylcypromine Phenelzine Isocarboxazid Selegiline |
β antagonists | Propranolol |
5-HT1 agonists | Buspirone |
GABAA agonists | Benzodiazepines |
Mechanism | Medication |
---|---|
5-HT modulators | Trazodone |
GABAA agonists | Benzodiazepines |
Zolpidem Zaleplon Eszopiclone |
Mechanism | Medication |
---|---|
Reuptake inhibitors | TCAs SSRIs SNRIs |
Mechanism | Medication |
---|---|
Reuptake inhibitors | NRI :: Atomoxetine |
NDRI :: Methylphenidate |
Mechanism | Medication |
---|---|
VMAT2 inhibitors | Tetrabenazine Valbenazine |
α2 agonists | Clonidine Guanfacine |
D2 antagonists | Antipsychotics |
Disorder | Symptoms | Motivation |
---|---|---|
Malingering | Conscious | Conscious |
Factitious disorder | Conscious | Unconscious |
Somatic symptom | Unconscious | Unconscious |