Anti-Gp2b/3a
Disease | Antibodies |
---|---|
ANCA-associated vasculitis (AAV) | Anti-PR3 [c-ANCA] Anti-MPO [p-ANCA] |
Antiphospholipid syndrome (APS) | Anti-cardiolipin Anti-β2-glycoprotein I Lupus anticoagulant |
Arthus reaction | - |
Autoimmune hepatitis | Anti-smooth muscle Anti-liver cytosol |
Crohn disease | ASCA |
Dermatitis herpetiformis | Anti-tissue transglutaminase (Anti-tTG) IgA |
Drug-induced lupus | Anti-histone |
IgA nephropathy [Berger disease] | IgA |
IgA vasculitis [Henoch-Schonlein purpura (HSP)] | IgA |
Membranoproliferative glomerulonephritis (MPGN) | C3 nephritic factor |
Mixed connective tissue disease (MCTD) | Anti-U1 RNP |
Polyarteritis nodosa | - |
Polymyositis Dermatomyositis | Anti-Jo-1 Anti-Mi-2 Anti-SRP |
Primary biliary cirrhosis (PBC) | Anti-mitochondrium |
Primary sclerosing cholangitis (PSC) | Anti-MPO [p-ANCA] |
Rheumatoid arthritis | Rheumatoid factor [Anti-IgG] Anti-CCP |
Scleroderma :: diffuse | Anti-Scl-70 [Anti-topoisomerase] |
Scleroderma :: limited | Anti-centromere |
Serum sickness | - |
Sjogren syndrome | Anti-Ro [Anti-SSA] Anti-La [Anti-SSB] |
Systemic lupus erythematosus (SLE) | Anti-dsDNA Anti-Smith [Anti-snRNP] |
Ulcerative colitis | Anti-MPO [p-ANCA] |
Disease | Antibodies |
---|---|
Celiac disease | Anti-tissue transglutaminase (Anti-tTG) IgA Anti-endomysial IgA Anti-gliadin IgA |
Contact dermatitis | - |
DM type 1 | Anti-glutamate decarboxylase (Anti-GAD-65) |
Graft-versus-host disease (GVHD) | - |
Hashimoto thyroiditis | Anti-thyroglobulin Anti-TPO Anti-microsome |
Multiple sclerosis | - |
Tuberculin skin test (TST) | - |
Stevens-Johnson syndrome (SJS) | - |
Toxic epidermal necrolysis (TEN) | - |
Transplant reaction :: acute | - |
Transplant reaction :: chronic | - |
HLA | Diseases |
---|---|
A3 | Hemochromatosis |
B27 | Psoriatic arthritis Ankylosing spondylitis Inammatory bowel disease Reactive arthritis |
B51 | Behcet disease |
B5801 | Stevens-Johnson syndrome (SJS) |
DQ2 DQ8 | Celiac disease |
DR2 | Multiple sclerosis Hay fever SLE Goodpasture syndrome |
DR3 | DM type 1 SLE Graves disease Hashimoto thyroiditis |
DR4 | Rheumatoid arthritis DM type 1 |
DR5 | Pernicious anemia Hashimoto thyroiditis |
Mechanism | Medication |
---|---|
COX inhibitors | NSAIDs |
Sulfasalazine Mesalazine | |
↓ Folate synthesis | Methotrexate |
↓ Purine synthesis | Azathioprine |
↓ Pyrimidine synthesis | Leflunomide |
↑ DNA crosslinking | Cyclophosphamide |
NF-κB inhibitors | Corticosteroids |
TNF-α inhibitors | Infliximab Adalimumab |
CD20 inhibitors | Rituximab |
- | Chloroquine |
Type | Causes | Onset |
---|---|---|
Hyperacute | Anti-graft | Minutes |
Acute | T-cell | Days ~ Weeks |
Chronic | T-cell | Months ~ Years |
Mechanism | Medication | Indications |
---|---|---|
COX inhibitors | NSAIDs | Immunosuppression |
↓ Folate synthesis | Methotrexate | Immunosuppression |
↓ Purine synthesis | Mycophenolate Azathioprine | Immunosuppression |
↓ Pyrimidine synthesis | Leflunomide | Immunosuppression |
↑ DNA crosslinking | Cyclophosphamide | Immunosuppression |
NF-κB inhibitors | Corticosteroids Mesalazine | Immunosuppression |
Calcineurin inhibitors | Cyclosporine Tacrolimus | Immunosuppression |
mTOR inhibitors | Sirolimus Everolimus | Immunosuppression |
IL-2R inhibitors | Basiliximab Daclizumab | Immunosuppression |
TNF-α inhibitors | Etanercept | Immunosuppression |
Infliximab Adalimumab | Immunosuppression | |
CD20 inhibitors | Rituximab | Immunosuppression |