Hematopoietic System
Hematopoiesis

Granules in Blood Cells
| Cell | Granule | Contents |
|---|---|---|
| Neutrophil | Specific granule | Leukocyte alkaline phosphatase (LAP) Collagenase Lactoferrin |
| Azurophilic granule | Proteinases Acid phosphatase Myeloperoxidase β-glucuronidase | |
| Eosinophil | Eosinophilic granule | Histaminase Major basic protein (MBP) Eosinophil peroxidase Eosinophil cationic protein |
| Basophil | Basophilic granule | Heparin Histamine |
| Platelet | α granule | vWF Fibrinogen Fibronectin Platelet factor 4 (PF4) |
| Dense granule | Calcium ADP Serotonin Histamine |
Erythropoiesis
| Mnemonic | Site |
|---|---|
| Young | York sac |
| Liver | Liver |
| Synthesizes | Spleen |
| Blood | Bone marrow |
Heme Synthesis

Hemoglobin Genes

Oxygen-Hemoglobin Dissociation Curve
Causes of Right Shift {BAT-ACE}
- 2,3-BPG
- Altitude
- Temperature
- Acid
- CO2
- Exercise
WBC Differential Counts
| Mnemonic | Cell | Ratio |
|---|---|---|
| Neutrophils | Neutrophil | 60% |
| Like | Lymphocyte | 30% |
| Making | Monocyte | 6% |
| Everything | Eosinophil | 3% |
| Better | Basophil | 1% |
Coombs Tests

Coagulation Pathway

Enzymes Targeting Coagulation Factors
| Enzyme | Targets |
|---|---|
| VKOR | ↑ Factor 2 & 7 & 9 & 10 & Protein C/S |
| Antithrombin | ↓ Factor 2 & 7 & 9 & 10 & 11 & 12 |
| Protein C/S | ↓ Factor 5 & 8 |
| Plasmin | ↓ Factor 1 |